(519) 794-2768 stockwoodentoys@yahoo.com

Tables with Wooden Legs – All Sizes

Sturdy tables have hard-wearing melamine tops. Legs are 1 3/4″ hardwood with neatly rounded edges to prevent splinters. Legs are available in 6 different heights and are included in the price of the table. Legs are separately numbered and packed for shipping. Note: tables come in colors as well as a Country Maple Finish, which have the same item numbers. When ordering, please specify the following way: B – Blue, R – Red, Y – Yellow ie) 875Y, 877B, 873R

Table leg heights are specified by various age groups – 16″ 18″ and 20″ legs are recommended for preschool. 22″ 24″ and 26″ legs are recommended for kindergarten. 28″ legs are recommended for teachers that will be sitting with children.

SKU: Tables / Wooden Legs Category:

Description

DESCRIPTION WEIGHT PRODUCT NO.
24″ X 48″ HALF ROUND 26 868
24″ X 48″ HALF ROUND RED 26 868R
24″ X 48″ HALF ROUND BLUE 26 868B
24″X 48″ HALF ROUND YELLOW 26 868Y
24″ X 36″ RECTANGULAR 26 870
24″ X 36″ RECTANGULAR RED 26 870R
24″ X 36″ RECTANGULAR BLUE 26 870B
24″ X 36″ RECTANGULAR YELLOW 26 870Y
24″ X 48″ RECTANGULAR 33 871
24″ X 48″ RECTANGULAR RED 33 871R
24″ X 48″ RECTANGULAR BLUE 33 871B
24″ X 48″ RECTANGULAR YELLOW 33 871Y
30″ X 48″ RECTANGULAR 40 872
30″ X 48″ RECTANGULAR RED 40 872R
30″ X 48″ RECTANGULAR BLUE 40 872B
30″ X 48″ RECTANGULAR YELLOW 40 872Y
30″ X 60″ RECTANGULAR 47 873
30″ X 60″ RECTANGULAR RED 47 873R
30″ X 60″ RECTANGULAR BLUE 47 873B
30″ X 60″ RECTANGULAR YELLOW 47 873Y
30 ” FULL ROUND 22 874
30″ FULL ROUND RED 22 874R
30″ FULL ROUND BLUE 22 874B
30″ FULL ROUND YELLOW 22 874Y
36″ FULL ROUND 28 875
36″ FULL ROUND RED 28 875R
36″ FULL ROUND BLUE 28 875B
36″ FULL ROUND YELLOW 28 875Y
24″ X 24″ SQUARE 18 876
24″ X 24″ SQUARE RED 18 876R
24″ X 24″ SQUARE BLUE 18 876B
24″ X 24″ SQUARE YELLOW 18 876Y
24″ X 48″ TRAPEZOID 24 877
24″ X 48″ TRAPEZOID RED 24 877R
24″ X 48″ TRAPEZOID BLUE 24 877B
24″ X 48″ TRAPEZOID YELLOW 24 877Y

 

LEGS FOR TABLES
legs 18″ to top of table 7 878
legs 20″ to top of table 7 879
legs 22″ to top of table 7 881
legs 24″ to top of table 9 882
legs 26″ to top of table 10 883
legs 28″ to top of table 10 884

Additional information

Leg Heights

877 16", 878 18", 879 20", 881 22", 882 24", 883 26", 884 28"

Table Item Numbers

868, 868R, 868B, 868Y, 870, 870R, 870B, 870Y, 871, 871R, 871B, 871Y, 872, 872R, 872B, 872Y, 873, 873R, 873B, 873Y, 874, 874R, 874B, 874Y, 875, 875R, 875B, 875Y, 876, 876R, 876B, 876Y, 877, 877R, 877B, 877Y